
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2009 | ||||||||||||||||||||||||||||||||||
| Saturday 21/2/2009 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Othman Waleed Abdullah Al-Duwaisan | Al-Sahel | 4727 | 54.26m |
| 2nd | Adel Khaled Al-Adwani | Al-Sahel | 4611 | 53.43m |
| 3rd | Hussein Ahmed Murad | Al-Sahel | 4706 | 52.65m |
| 4th | Ahmed Fahad Al-Shammari | Al-Jahra | 2601 | 48.71m |
| 5th | Mohammed Mubarak Al-Furaij | Al-Tadamon | 1244 | 48.41m |
| 6th | Ali Bader Al-Rshoud | Al-Salmiya | 1702 | 44.53m |
| www.HAMMER-ALI.com | ||||
